Green Light/UV Series - Laser Marking Equipment
Widely used in all kinds of pipes,plastic films,plastic bottle caps and PPR,PVC,PE materials,etc.Can be used in pharmaceutical anti-counterfeiting/semiconductor/high-end home appliance industries Support text/number/2D code/barcode etc.
Product Advantages
01
UVlaser cold processing method, the processing surface is smooth and non-touching,and the processing effect is fine. The laser can directly produce physical reaction on the material to be marked to form a pattern ortext, which is durable and difficult to be erased.
Product Specifications
03
| Item | Specification Parameters | |
|---|---|---|
| Lasser Wavelength | 532nm | 355nm |
| Average Power | 10W/20W/30W/60W | 3W/5W/10W/15W/25W |
| Repetition Frequency | 30KHz-150KHz | |
| Marking/Engraving Range | 100mm*100mm/150mm*150mm(optional) | |
| Standard Working Distance | 218mm/255mm | |
| Scanning Speed | ≤7000mm/s | |
| Minimum Line Width | 0.02mm(视材料) | |
| Minimum Character Size | ±0.06mm | |
| Repeat Accuracy | ±0.05mm | |
| cooling method | Air cooling/Water cooling | |
| Power supply | 2.0KW/220V/single-phase/50Hz/10A(voltage fluctuation<±5%) | |
| Ambient Temperature | 15~35°C,if out ofrange, air conditioning is required | |
| Overall Dimension | Ordinary version 800*600*1500mm/standard version 1200*660*1600mm | |












